<?xml version="1.0" encoding="US-ASCII" ?>
<rss version="2.0">
	<channel>
		<title>Search Industry Blog</title>
	    <link>http://www.searchindustryblog.com</link>
	    <description>News, articles, interviews and resources relating to the search industry.</description>
	</channel>
	
		<item>
			<title><![CDATA[ Switch to Bing and they Donate $3.00 to Schools ]]></title>
			<description><![CDATA[ Switch Bing to your default search provider and they will give $3.00 to schools.<br><br><a href="http://www.discoverbing.com/education/searchwithpurpose">Do it here</a> or <a href="http://www.bing.com/community/blogs/search/archive/2010/07/14/you-choose-bing-gives.aspx">read more about it</a>. ]]></description>
			<link>http://www.searchindustryblog.com/news/friday-july-16th-2010-at-6-10-am/switch-to-bing-and-they-donate-3-00-to-schools.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Friday, July 16th, 2010</i> at <i>6:10 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Google Beats Viacom ]]></title>
			<description><![CDATA[ Google is apparently protected under the Digital Millennium Copyright Act from copyright infringement claims against user generated content on Youtube.com<br><br>More from <a href="http://googleblog.blogspot.com/2010/06/youtube-wins-case-against-viacom.html">their blog</a>. ]]></description>
			<link>http://www.searchindustryblog.com/news/thursday-june-24th-2010-at-7-55-am/google-beats-viacom.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Thursday, June 24th, 2010</i> at <i>7:55 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ FyberSearch Re-Design ]]></title>
			<description><![CDATA[ FyberSearch is in the process of being re-designed. <a href="http://www.fybersearch.com">www.fybersearch.com</a> and sub-pages are close to finished. Sub-domains are coming up next... ]]></description>
			<link>http://www.searchindustryblog.com/news/friday-june-4th-2010-at-5-35-am/fybersearch-re-design.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Friday, June 4th, 2010</i> at <i>5:35 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Clusty Is Now Yippy ]]></title>
			<description><![CDATA[ The meta search engine Clusty was acquired and changed into <a href="http://www.yippy.com/">Yippy</a>. ]]></description>
			<link>http://www.searchindustryblog.com/news/saturday-may-29th-2010-at-4-08-am/clusty-is-now-yippy.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Saturday, May 29th, 2010</i> at <i>4:08 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Google Design Update ]]></title>
			<description><![CDATA[ Google <a href="http://googleblog.blogspot.com/2010/05/spring-metamorphosis-googles-new-look.html">announces</a> that they have updated the design of their search results page to look like <a href="http://4.bp.blogspot.com/_7ZYqYi4xigk/S-GUMa6L1fI/AAAAAAAAGAo/7o5LlcHtSGE/s1600/Everything+-+Wind+Power.jpg">this</a>. ]]></description>
			<link>http://www.searchindustryblog.com/news/thursday-may-6th-2010-at-1-23-am/google-design-update.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Thursday, May 6th, 2010</i> at <i>1:23 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Google Reveals Info About Government Requests ]]></title>
			<description><![CDATA[ Google <a href="http://googleblog.blogspot.com/2010/04/greater-transparency-around-government.html">announces</a> a <a href="http://www.google.com/governmentrequests/">tool</a> to view government requests targeted at various websites they own.<br><br>The governments with the most removal requests are:<br>1. Brazil<br>2. Germany<br>3. India<br>4. United States<br><br>The governments with the least removal requests are:<br>1. Turkey<br>2. Thailand<br>3. Taiwan<br>4. Switzerland<br><br>China is listed with a question mark instead of a number... ]]></description>
			<link>http://www.searchindustryblog.com/news/thursday-april-22nd-2010-at-11-01-am/google-reveals-info-about-government-requests.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Thursday, April 22nd, 2010</i> at <i>11:01 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Keyword Research for Advertisers ]]></title>
			<description><![CDATA[ We just updated our <a href="http://promoplace.fybersearch.com/our-stats.php">keyword research</a> tool for our advertisers. The statistics are now based on more recent search queries that users have made on our <a href="http://www.fybersearch.com/network.php">network</a> of search engines. ]]></description>
			<link>http://www.searchindustryblog.com/news/friday-april-16th-2010-at-8-55-am/keyword-research-for-advertisers.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Friday, April 16th, 2010</i> at <i>8:55 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Google Webmaster Tools Update ]]></title>
			<description><![CDATA[ Google <a href="http://googlewebmastercentral.blogspot.com/2010/04/more-data-and-charts-in-top-search.html">updated</a> their <a href="https://www.google.com/accounts/ServiceLogin?service=sitemaps&passive=true&nui=1&continue=https%3A%2F%2Fwww.google.com%2Fwebmasters%2Ftools%2F&followup=https%3A%2F%2Fwww.google.com%2Fwebmasters%2Ftools%2F&hl=en">webmaster tools</a> so that you can view the clicks pages of your site received in various search results. ]]></description>
			<link>http://www.searchindustryblog.com/news/thursday-april-15th-2010-at-3-45-am/google-webmaster-tools-update.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Thursday, April 15th, 2010</i> at <i>3:45 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Mojeek to Relaunch ]]></title>
			<description><![CDATA[ The crawler-based search engine <a href="http://www.mojeek.com">Mojeek</a> has <a href="http://www.mojeek.com/relaunch.html">announced</a> that they will re-launch sometime this year.<br><br>This will involve updates to the infrastructure, design, API and more.<br><br>Looking forward to it! ]]></description>
			<link>http://www.searchindustryblog.com/news/wednesday-march-24th-2010-at-7-12-am/mojeek-to-relaunch.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Wednesday, March 24th, 2010</i> at <i>7:12 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Watch Which Google Services China Blocks ]]></title>
			<description><![CDATA[ If you are interested in which Google services China blocks, check out <a href="http://www.google.com/prc/report.html#hl=en">this report</a>. ]]></description>
			<link>http://www.searchindustryblog.com/news/tuesday-march-23rd-2010-at-4-47-am/watch-which-google-services-china-blocks.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Tuesday, March 23rd, 2010</i> at <i>4:47 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ White House Visitor Records Online ]]></title>
			<description><![CDATA[ Check out the over 150,000 <a href="http://www.whitehouse.gov/briefing-room/disclosures/visitor-records">white house visitor records</a> that are available online as of Feb 26th 2010.<br><br><i>Via <a href="http://www.researchbuzz.org/wp/over-150000-white-house-visitor-records-posted-online/">ResearchBuzz</a></i> ]]></description>
			<link>http://www.searchindustryblog.com/news/sunday-march-14th-2010-at-3-55-am/white-house-visitor-records-online.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Sunday, March 14th, 2010</i> at <i>3:55 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Restrict Google's Results by Location ]]></title>
			<description><![CDATA[ Using Google's search options panel on their results page you can now restrict your search results to a specific location. It defaults to your location and allows you to change it.<br><br><a href="http://googleblog.blogspot.com/2010/02/refine-your-searches-by-location.html">Here</a> is their announcement regarding this option. ]]></description>
			<link>http://www.searchindustryblog.com/news/saturday-february-27th-2010-at-2-20-am/restrict-google-s-results-by-location.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Saturday, February 27th, 2010</i> at <i>2:20 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Google Buzz - A Social Network Extension of Gmail ]]></title>
			<description><![CDATA[ Google recently <a href="http://googleblog.blogspot.com/2010/02/introducing-google-buzz.html">announced</a> an extension of Gmail called <a href="http://www.google.com/buzz">Buzz</a>.<br><br>Anyone ready to commit <a href="http://suicidemachine.org/">online suicide</a> yet? The more everyone is only about other people the less they are about themselves... which is where the things people enjoy about each other come from. <br><br>Community is only good if there are people behind the society.<br><br>And no... this is not about the search industry but the title contains the word "Google" which makes it relevant enough to post on a blog that is about the search industry. ]]></description>
			<link>http://www.searchindustryblog.com/news/wednesday-february-17th-2010-at-12-51-pm/google-buzz-a-social-network-extension-of-gmail.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Wednesday, February 17th, 2010</i> at <i>12:51 PM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Search In Christ - Bible Search Engine ]]></title>
			<description><![CDATA[ If you ever read the bible <a href="http://www.searchinchrist.com">Search In Christ</a> is another way to search it for keywords and look up verses.<br><br>You can enter search criteria directly into the top search form or use the drop down menus to select a book, chapter or verse to view only the books chapters and verses that correspond to your selection.<br><br>If any of you are LDS or curious about the Book of Mormon there is also an option to search it along with the bible.<br><br>This technology is provided by FyberSearch in case you have an aversion to using services that we both make and announce... ;-) ]]></description>
			<link>http://www.searchindustryblog.com/news/tuesday-february-9th-2010-at-11-55-pm/search-in-christ-bible-search-engine.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Tuesday, February 9th, 2010</i> at <i>11:55 PM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ More Data Added to Wolfram|Alpha ]]></title>
			<description><![CDATA[ Wolfram|Alpha <a href="http://blog.wolframalpha.com/2010/01/06/new-physical-activity-data-in-wolframalpha/">announced</a> that they added physical activity data to their already large collection of indexes.<br><br>I wonder how many people regularly use it when searching for information? While it does save you the time of hunting through third party websites it still seems like it takes more work than using other search engines to just get a list of web pages... ]]></description>
			<link>http://www.searchindustryblog.com/news/monday-january-11th-2010-at-11-53-am/more-data-added-to-wolfram-alpha.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Monday, January 11th, 2010</i> at <i>11:53 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Do Free For All Sites Hurt Rankings in Search Engines? ]]></title>
			<description><![CDATA[ If a free for all page links to your site then it will not hurt your rankings in search engines (probably won't do much else either).<br><br>If your site links to a site that has been flagged as spam it may hurt your rankings in some search engines.<br><br>What is a free for all page/site? It is just a list of links ordered by the date that each link was submitted without a search feature and without any other content. ]]></description>
			<link>http://www.searchindustryblog.com/news/monday-december-28th-2009-at-10-38-pm/do-free-for-all-sites-hurt-rankings-in-search-engines-.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Monday, December 28th, 2009</i> at <i>10:38 PM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Google URL Shortener for Google Products ]]></title>
			<description><![CDATA[ Google released a <a href="http://goo.gl/">URL shortener</a> that functions with other Google products. ]]></description>
			<link>http://www.searchindustryblog.com/news/sunday-december-20th-2009-at-6-14-pm/google-url-shortener-for-google-products.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Sunday, December 20th, 2009</i> at <i>6:14 PM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Real Time Social Networking News Feed Search ]]></title>
			<description><![CDATA[ Social networking news feeds are short announcements that users publish to alert their acquaintances about recent updates (kind of like an easier to read real time version of the once a year holiday update some family members send to each other). <br><br>The only people who *may* read *some* of these updates are people who know the author or people who are fans of the author.<br><br>So.... who wants to read <a href="http://www.google.com/search?hl=en&client=firefox-a&rls=org.mozilla:en-US:official&hs=5r&tbo=1&output=search&q=google&tbs=mbl:1">this</a>??? And more importantly, who can decipher it?<br><br>I have been trying to search for a word that returns results that are legible, comprehendible and that anyone who isn't already visiting that person's social networking page regularly would want to comprehend.<br><br>Either there is nothing left for search engines to index, people don't know how to parse what they have not indexed or the priority is to write a lot of simple programs that can be promoted instead of fewer complex programs that are useful. ]]></description>
			<link>http://www.searchindustryblog.com/news/friday-december-11th-2009-at-2-08-pm/real-time-social-networking-news-feed-search.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Friday, December 11th, 2009</i> at <i>2:08 PM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Ask Reaches 400 Million Answers ]]></title>
			<description><![CDATA[ The search engine Ask <a href="http://blog.ask.com/2009/11/the-next-frontier-in-search-questions-answers.html">announced</a> that they now have 400 million pairs of questions and answers.<br><br>It functioned well even when asked: <a href="http://www.ask.com/web?qsrc=2417&o=0&l=dir&q=how+much++does+it+cost+to+pull+wisdom+teeth">How much does it cost to pull wisdom teeth?</a> by returning a quote from Yahoo answers. ]]></description>
			<link>http://www.searchindustryblog.com/news/monday-november-30th-2009-at-7-36-am/ask-reaches-400-million-answers.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Monday, November 30th, 2009</i> at <i>7:36 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Save Money with Google Checkout ]]></title>
			<description><![CDATA[ Google <a href="http://googleblog.blogspot.com/2009/11/holiday-savings-with-checkout.html">announced</a> that holiday shoppers can <a href="http://www.google.com/checkout/deals.html#utm_source=us-en-et-gblog&utm_medium=et&utm_campaign=holiday09">save money</a> when they use Google's <a href="http://checkout.google.com">checkout</a> service. ]]></description>
			<link>http://www.searchindustryblog.com/news/monday-november-30th-2009-at-7-28-am/save-money-with-google-checkout.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Monday, November 30th, 2009</i> at <i>7:28 AM</i></pubDate>   
		</item>
		
		<item>
			<title><![CDATA[ Adsense Accounts Updated ]]></title>
			<description><![CDATA[ Google re-designed their <a href="https://www.google.com/adsense">Adsense</a> interface with several reporting enhancements and the addition of options to customize them. <br><br>It is not the default design yet but is is accessible in the top right corner of accounts via a link that switches to the new version.<br><br>Not sure if it is available to every account holder yet or if they are just testing it on a few. ]]></description>
			<link>http://www.searchindustryblog.com/news/monday-november-23rd-2009-at-3-06-pm/adsense-accounts-updated.html</link>
			<author>Nathan Enns</author>
			<pubDate><i>Monday, November 23rd, 2009</i> at <i>3:06 PM</i></pubDate>   
		</item>
		
</rss>